<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sociler</title>
	<atom:link href="http://sociler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sociler.com</link>
	<description>Social Media User</description>
	<lastBuildDate>Tue, 28 Jun 2011 13:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Twitter now has a guide for Journalists and Media</title>
		<link>http://sociler.com/twitter-now-has-a-guide-for-journalists-amedia/154/</link>
		<comments>http://sociler.com/twitter-now-has-a-guide-for-journalists-amedia/154/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:14:10 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=154</guid>
		<description><![CDATA[Twitter, as it continues to rise as a communicative and informative tool is becoming more useful for reporting and sharing stories. A lot of stories break through this micro blogging site and quickly gain popularity. Media is using this tool as never before and thus engaging more and more reporters and journalists to use this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-155" title="Twitter for Journalists" src="http://sociler.com/media/Twitter-for-Journalists-234x300.jpg" alt="Twitter for Journalists" width="234" height="300" />Twitter</strong>, as it continues to rise as a communicative and informative tool is becoming more useful for reporting and sharing stories. A lot of stories break through this micro blogging site and quickly gain popularity. Media is using this tool as never before and thus engaging more and more reporters and journalists to use this effectively. While there are Social media norms and regulations for journalists from their respective media houses to make use of this tool, <a title="Twitter" href="http://twitter.com">Twitter</a> itself coming up with a guide to help journalists looks impressive.</p>
<p style="text-align: justify;"><a title="Twitter for Media" href="http://media.twitter.com/newsrooms/"><strong>Twitter for News rooms (#TfN)</strong></a> helps media houses find resources to help journalists at every step of the reporting and publishing process. Well, there’s nothing new info except organized form of helping newbie on the sites. Anyone using twitter for sometime should have explored out all these themselves in the mean time. And most of the information, I believe, was already available on <a title="Twitter Media Guidelines" href="https://support.twitter.com/groups/33-report-a-violation/topics/149-developer-and-media-guidelines/articles/114233-guidelines-for-use-of-tweets-in-broadcast-or-other-offline-media">help section of Media guidelines</a> on twitter.  However, popular social media sites like Twitter coming up with a separate guide for media shows the influence Social media has made on our news. Recently, Facebook also launched a separate<a title="Facebook Page for Journalists" href="http://www.facebook.com/journalists"> page for Journalists</a>.</p>
<p style="text-align: justify;">Here’s what Twitter media has to say in it’s about section;</p>
<blockquote>
<p style="text-align: justify;">“It’s our goal to help creative professionals in news, TV, sports and entertainment use Twitter effectively. The development of #TfN was a cross-company collaboration, so thanks to @Support, @TwitterSearch, @TwitterMobile and the rest of the <a title="Twitter" href="http://twitter.com/twitter">@Twitter</a> team. This is a living document, so there will be more to come here in #TfN.”</p>
</blockquote>
<p style="text-align: justify;">Explore the Twitter for News rooms Guide. Do you use twitter for reporting purposes? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/twitter-now-has-a-guide-for-journalists-amedia/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank update of June/July 2011</title>
		<link>http://sociler.com/google-pagerank-update-of-june-july-2011/148/</link>
		<comments>http://sociler.com/google-pagerank-update-of-june-july-2011/148/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:17:41 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=148</guid>
		<description><![CDATA[Here comes another pagerank update from google for the second session of this year. Its time you keep note of your pages rank on the Google toolbar now or even check your pages ranks manually. This update comes from google nearly after six months of last update. While Google generally keeps on doing some minor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-149" title="Google Page rank" src="http://sociler.com/media/Google-Page-rank-150x150.jpg" alt="Google Page rank" width="150" height="150" />Here comes another pagerank update from google for the second session of this year. Its time you keep note of your pages rank on the <a title="Google Toolbar" href="http://www.google.com/toolbar/ff/index.html">Google toolbar</a> now or even check your pages ranks manually. This update comes from google nearly after six months of last update.</p>
<p style="text-align: justify;">While Google generally keeps on doing some minor updates on page ranks frequently, some major ones are done generally four times a year. Here’s the <a title="Google Pagerank Predicted Schedule" href="http://bloggeruser.com/blogger-news/google-pagerank-update-2010/142/">predicted schedule</a> for this year!</p>
<p style="text-align: justify;">Google PageRank Update Schedule for the year 2011:</p>
<p style="text-align: justify; padding-left: 90px;"><strong>First 2011 PageRank (PR) Update</strong></p>
<p style="text-align: justify; padding-left: 90px;">Time-frame: 31 January – 3 February</p>
<p style="text-align: justify; padding-left: 90px;"><strong>Second 2011 PageRank (PR) Update</strong></p>
<p style="text-align: justify; padding-left: 90px;">Time-frame: 30 June – 3 July 2011</p>
<p style="text-align: justify; padding-left: 90px;"><strong>Third 2011 PageRank (PR) Update</strong></p>
<p style="text-align: justify; padding-left: 90px;">Time-frame: 30 September – 3 October 2011</p>
<p style="text-align: justify; padding-left: 90px;"><strong>Fourth 2011 PageRank (PR) Update</strong></p>
<p style="text-align: justify; padding-left: 90px;">Time-frame: 31 December – 3 January 2012</p>
<p style="text-align: justify;">All these updates are major PR updates.</p>
<p style="text-align: justify;">What do you think of Pagerank? Does it still have a great influence in terms of ranking on Search engine results pages and traffic? You can also let us know if your page rank has increased or decreased since last update.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/google-pagerank-update-of-june-july-2011/148/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Select and suggest all your Friends on Facebook?</title>
		<link>http://sociler.com/how-to-select-and-suggest-all-your-friends-on-facebook/101/</link>
		<comments>http://sociler.com/how-to-select-and-suggest-all-your-friends-on-facebook/101/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:39:45 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Facebook Scripts]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=101</guid>
		<description><![CDATA[After you create any pages on Facebook, you obviously like to promote it by letting your friends know. Everyone loves likes on Facebook and suggesting to friends work like a charm if you have got lot many friends. You can easily gather support for your page within some next hours of suggesting your page. But [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-105" title="Select All your Friends on Facebook" src="http://sociler.com/media/Select-All-your-Friends-on-Facebook-300x293.jpg" alt="Select All your Friends on Facebook" width="240" height="234" />After you create any pages on Facebook, you obviously like to promote it by letting your friends know. Everyone loves likes on Facebook and suggesting to friends work like a charm if you have got lot many friends. You can easily gather support for your page within some next hours of suggesting your page. But one problem we often face with suggesting friends is, we have to go on clicking on each friends and it can be really tedious. So here we have come up with ways you can actually select and suggest your facebook friends all at once.</p>
<p style="text-align: justify;"><strong>Javascript Method:</strong></p>
<p style="text-align: justify;">By use of a simple javascript code on your browser, you can select all your friends.</p>
<ol style="text-align: justify;">
<li>When you are on the page you want to suggest, click on the Suggest to Friends link on your left of the page.</li>
<li>A popup appears with your all your friends list. Now right click the friend select box, and select open frame in a new tab.</li>
<li>Copy the java script code below and paste it in the address bar.</li>
<pre class="brush: jscript; title: ; notranslate"> javascript:elms=document.getElementById('friends').getElementsByTagName('li');for(var fid in elms){if(typeof elms[fid] === 'object'){fs.click(elms[fid]);}} </pre>
<li>Click on the page and you will see all of your friends being selected.</li>
<li>Now click on Send Invitations and you are done.</li>
</ol>
<p style="text-align: justify;">We will come up with some other scripts methods as well in upcoming post. Let us know if it worked for you or anything else we can help you with in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/how-to-select-and-suggest-all-your-friends-on-facebook/101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change Your Twitter Background to celebrate World Cup</title>
		<link>http://sociler.com/change-your-twitter-background-to-celebrate-world-cup/77/</link>
		<comments>http://sociler.com/change-your-twitter-background-to-celebrate-world-cup/77/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:05:28 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=77</guid>
		<description><![CDATA[The world cup fever should be getting high on you. So what special are you doing on Social Media to celebrate it? If you have got any special plans please let us know by leaving comments below. By the way, I have a got suggestion for you if you are a twitter user. Why don’t [...]]]></description>
			<content:encoded><![CDATA[<p>The world cup fever should be getting high on you. So what special are you doing on <strong>Social Media</strong> to celebrate it? If you have got any special plans please let us know by leaving comments below. By the way, I have a got suggestion for you if you are a twitter user. Why don’t you change your twitter background to mark the giant event?<br />
Let me show you, how you can do it?<br />
1.	From your<a title="Twitter Sociler" href="http://twitter.com/sociler" target="_blank"> twitter</a> dashboard go to <strong>Settings &gt; Design</strong></p>
<p>2.	Click on the South Africa 2010 theme and <strong>save changes</strong>.</p>
<p><a href="http://sociler.com/change-your-twitter-background-to-celebrate-world-cup/77/twitter-worldcup-background-2/" rel="attachment wp-att-113"><img src="http://sociler.com/media/Twitter-WorldCup-Background1.jpg" alt="Twitter WorldCup Background" title="Twitter WorldCup Background" width="550" height="346" class="aligncenter size-full wp-image-113" /></a></p>
<p>3.	You should have the World cup background of South Africa in Black.</p>
<p>What else? Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/change-your-twitter-background-to-celebrate-world-cup/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chat easier with Video Voice and Group calling Features</title>
		<link>http://sociler.com/google-chat-easier-with-video-voice-and-group-calling-features/69/</link>
		<comments>http://sociler.com/google-chat-easier-with-video-voice-and-group-calling-features/69/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:29:50 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Chat]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=69</guid>
		<description><![CDATA[Video chat, voice chat, and group chat is made easier for eveyone by google. See how you can use the new and improved Chat Window of Google.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google Chat today <a href="http://twitter.com/google">tweeted</a> its followers about the new features it embedded in its chat. It meant how easier it has now made the voice call, video call and group chat for everyone.</p>
<p><a href="http://sociler.com/google-chat-easier-with-video-voice-and-group-calling-features/69/google-tweets-2/" rel="attachment wp-att-116"><img src="http://sociler.com/media/Google-Tweets1.jpg" alt="Google Tweets" title="Google Tweets" width="540" height="181" class="aligncenter size-full wp-image-116" /></a></p>
<p style="text-align: justify;">Well, it’s really easier to chat in google but it wasn’t that easier to find the voice and video call, and you need to have those plugins required for it. Now you still require those plugins but the new interface that just has the icons above the chat box make the process of installing the required plugins and opting for the features lot easier. See the Image below or just try you Gmail chat to experience.</p>
<p><a href="http://sociler.com/media/Google-Chat-Feature1.png"><img src="http://sociler.com/media/Google-Chat-Feature1.png" alt="Google Chat Feature" title="Google Chat Feature" width="510" height="202" class="aligncenter size-full wp-image-118" /></a></p>
<h3 style="text-align: justify;">How to go for the Feature</h3>
<p style="text-align: justify;">I hope you should have already enabled the feature. Anyway here’s how to do it if you still wandering;</p>
<p style="text-align: justify;">1.	Click on the contact you want to chat on your contact list.</p>
<p style="text-align: justify;">2.	Click the video icon  in the chat window and you and your chat buddy will be able to install it.</p>
<p style="text-align: justify;">3.	After installing that, you should be enjoying the video and voice chat easily.</p>
<p style="text-align: justify;">And did you know that they have the rating options for your chat experience? Let them know if the chat was of poor experience to you.</p>
<p>Via <a href="http://gmailblog.blogspot.com/2010/06/making-it-easier-to-video-chat-voice.html">Gmail Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/google-chat-easier-with-video-voice-and-group-calling-features/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Calls on iphone 3G  Network with Skype 2.0</title>
		<link>http://sociler.com/make-calls-on-iphone-3g-network-with-skype-2-0/57/</link>
		<comments>http://sociler.com/make-calls-on-iphone-3g-network-with-skype-2-0/57/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:09:24 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=57</guid>
		<description><![CDATA[Hurry up! Skype 2.0 for iPhone now lets you make calls over 3G. Make sure you enjoy it till it’s free: After August, you’ll need to pay for the feature.]]></description>
			<content:encoded><![CDATA[<blockquote style="text-align: justify;"><p>Hurry up! Skype 2.0 for iPhone now lets you make calls over 3G. Make sure you enjoy it till it’s free: After August, you’ll need to pay for the feature.</p></blockquote>
<p style="text-align: justify;"><img src="http://sociler.com/media/Iphone-Skype-Call1.jpg" alt="Iphone Skype Call" title="Iphone Skype Call" width="480" height="320" class="aligncenter size-full wp-image-141" /> </p>
<p style="text-align: justify;">Yes, you heard that right.Your 3G Network can now let you make call on Skype 2.0 . That’s really awesome of Skype 2.0. You can of course enjoy all those features of high call quality. Here are some more features;<br />
<strong><br />
- Near CD-quality sound for Skype-to-Skype calls using wideband audio (SILK codec) on iPhone 3GS and 2nd generation iPod touch.</strong><br />
<strong>- Enhanced call quality indicator.</strong><br />
<strong>- Improved start-up time.</strong><br />
<strong>- Fast access to the dial pad from iPhone home screen.</strong><br />
And one more but hope that won’t make you sad till then.<br />
- Call using your 3G connection. Skype-to-Skype calls on 3G are free until at least end of August 2010, after which there will be a small monthly fee (operator charges for data will still apply).<br />
If you want to enjoy till august, here you can download <strong><a href="http://itunes.apple.com/ca/app/skype/id304878510?mt=8#">Skype  2.0 at the App Store</a></strong>.</p>
<p style="text-align: justify;">What do you say about this feature ? Do you like the catch ? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/make-calls-on-iphone-3g-network-with-skype-2-0/57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable the Search Feature of WordPress</title>
		<link>http://sociler.com/disable-the-search-feature-of-wordpress/52/</link>
		<comments>http://sociler.com/disable-the-search-feature-of-wordpress/52/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:56:31 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Wordpress edit]]></category>
		<category><![CDATA[wordpress template hacks]]></category>
		<category><![CDATA[wordpress tips]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=52</guid>
		<description><![CDATA[Recently in one of my blogs, I didn’t want the default search of the WordPress and wanted to remove it. Intrestingly WPEngineer had a solution by adding some code. Well, it was easy to do that and if you too wanted to remove the default search code for wordpress search here’s how to do it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sociler.com/media/Disable-Wordpress-Search1.jpg"><img src="http://sociler.com/media/Disable-Wordpress-Search1-150x150.jpg" alt="Disable WordPress Search" title="Disable WordPress Search" width="150" height="150" class="alignleft size-thumbnail wp-image-125" /></a>  Recently in one of my blogs, I didn’t want the default search of the WordPress and wanted to remove it. Intrestingly <a href="http://wpengineer.com/disable-wordpress-search/">WPEngineer </a>had a solution by adding some code. Well, it was easy to do that and if you too wanted to remove the default search code for wordpress search here’s how to do it.</p>
<p>1.	First go to your WordPress Dashboard and navigate to <strong>Appearance >> Editor</strong></p>
<p><strong>2.	Now open your theme’s functions.php file.</strong></p>
<p>3.	Add the Following code to the file.</p>
<pre class="brush: xml; title: ; notranslate">
    function fb_filter_query( $query, $error = true ) {

    if ( is_search() ) {
    $query-&gt;is_search = false;
    $query-&gt;query_vars[s] = false;
    $query-&gt;query[s] = false;

    // to error
    if ( $error == true )
    $query-&gt;is_404 = true;
    }
    }

    add_action( 'parse_query', 'fb_filter_query' );
    add_filter( 'get_search_form', create_function( '$a', &quot;return null;&quot; ) );
</pre>
<p>Please note that if you set $error to be true in the above code, then the user will be redirected to your 404 page. So you must have your theme’s 404.php . If you set it as false, then the user stays at the page where they tried to run the search.<br />
Let us know if have disable the wordpress search in your blog through any other options.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/disable-the-search-feature-of-wordpress/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Quick Edit Button in WordPress Posts and Comments</title>
		<link>http://sociler.com/add-quick-edit-button-in-wordpress-posts-and-comments/36/</link>
		<comments>http://sociler.com/add-quick-edit-button-in-wordpress-posts-and-comments/36/#comments</comments>
		<pubDate>Sun, 23 May 2010 14:53:17 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Quick Edit]]></category>
		<category><![CDATA[Wordpress edit]]></category>
		<category><![CDATA[wordpress template hacks]]></category>
		<category><![CDATA[wordpress tips]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=36</guid>
		<description><![CDATA[Does your WordPress theme include a quick edit Button for editing your WordPress posts and comments? Quick Edit Buttons helps you easily edit your WordPress posts rather than going back to your edit posts, searching for the particular posts and editing it. If your theme hasn’t got the quick edit button yet, it’s time that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sociler.com/media/Edit-Wordpress1.jpg"><img src="http://sociler.com/media/Edit-Wordpress1-150x150.jpg" alt="Edit WordPress" title="Edit WordPress" width="150" height="150" class="alignleft size-thumbnail wp-image-128" /></a> Does your WordPress theme include a <strong>quick edit Button</strong> for editing your WordPress posts and comments?</p>
<p><strong>Quick Edit Buttons</strong> helps you easily edit your WordPress posts rather than going back to your edit posts, searching for the particular posts and editing it. If your theme hasn’t got the quick edit button yet, it’s time that you add it now. It’s really time saving and efficient. In this post, let’s go through the steps of adding the button to your theme;</p>
<h3> Adding Quick Edit Buttons to your WordPress Posts </h3>
<p><strong>1.	While you are on the WordPress Dashboard of your blog, navigate to theme editor.</strong><br />
<strong>Appearance</strong> >> <strong>Editor</strong><br />
<strong>2.	Now open your theme’s single.php file and add the below code anywhere in the loop.</strong></p>
<pre class="brush: xml; title: ; notranslate">  &lt;?php edit_post_link(__('{Quick Edit}'), ''); ?&gt; </pre>
<h3> Adding Quick Edit Buttons to your WordPress Comments </h3>
<p>First see you already have this in your theme. If not then follow these steps.<br />
<strong>1. Open your Theme&#8217;s comments.php file and add the below code.</strong></p>
<pre class="brush: xml; title: ; notranslate"> &lt;?php edit_comment_link(__('{Quick Edit}'), ''); ?&gt; </pre>
<p>Let us know if you using these quick edit buttons in your wordpress theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/add-quick-edit-button-in-wordpress-posts-and-comments/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add post thumbnails to your Feeds in WordPress</title>
		<link>http://sociler.com/add-post-thumbnails-to-your-feeds-in-wordpress/30/</link>
		<comments>http://sociler.com/add-post-thumbnails-to-your-feeds-in-wordpress/30/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:37:22 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Thumbnails]]></category>
		<category><![CDATA[wordpress feeds]]></category>
		<category><![CDATA[wordpress template hacks]]></category>
		<category><![CDATA[wordpress tips]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=30</guid>
		<description><![CDATA[Most of you display thumbnails in our blog post and it really looks attractive doing that. But have you checked out your feeds? With two three sentences (If you have just the summary to display) they may not look appealing. And when you can add your post thumbnail to that it can be worth thousand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sociler.com/media/Post-Thumbnails-in-your-Wordpress-Blog1-150x150.jpg" alt="Post Thumbnails in your WordPress Blog" title="Post Thumbnails in your WordPress Blog" width="150" height="150" class="alignleft size-thumbnail wp-image-131" /></p>
<p style="text-align: justify;">Most of you display thumbnails in our blog post and it really looks attractive doing that. But have you checked out your feeds? With two three sentences (If you have just the summary to display) they may not look appealing. And when you can add your post thumbnail to that it can be worth thousand words. If you have high <a href="http://sociler.com/feed">feed</a> readers, it’s essential that you make them more interesting to visit your site through the feeds that they have subscribed and you are presenting to them. And so Image can be a perfect solution to spice up your feeds.</p>
<p>In this post, we will learn how to add thumbnails to your WordPress RSS feeds. Ready? Walk through these few steps.<br />
<strong>1.	First go to your theme editor</strong></p>
<p style="text-align: justify;"><strong>2.	Select and open the </strong><strong>&#8220;functions.php&#8221; of your wordpress theme you have activated.</strong></p>
<p style="text-align: justify;"><strong>3.	Add the following line of codes to the file.</strong></p>
<pre class="brush: xml; title: ; notranslate"> function rss_post_thumbnail($content) {
global $post;
if(has_post_thumbnail($post-&gt;ID)) {
$content = '&lt;p&gt;' . get_the_post_thumbnail($post-&gt;ID) .
'&lt;/p&gt;' . get_the_content();
}
return $content;
}
add_filter('the_excerpt_rss', 'rss_post_thumbnail');
add_filter('the_content_feed', 'rss_post_thumbnail');
</pre>
<p style="text-align: justify;"><strong>4.	That’s it and you should now get thumbnails in your feeds.</strong></p>
<p style="text-align: justify;">I hope its easier and lot effective. Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/add-post-thumbnails-to-your-feeds-in-wordpress/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google&#8217;s Font API in your WordPress Themes</title>
		<link>http://sociler.com/use-google-font-api-in-your-wordpress-themes/11/</link>
		<comments>http://sociler.com/use-google-font-api-in-your-wordpress-themes/11/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:01:31 +0000</pubDate>
		<dc:creator>Pradeep Kumar Singh</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google font api]]></category>
		<category><![CDATA[google fonts]]></category>
		<category><![CDATA[wordpress template hacks]]></category>
		<category><![CDATA[wordpress tips]]></category>

		<guid isPermaLink="false">http://sociler.com/?p=11</guid>
		<description><![CDATA[Want to make you WordPress themes look good with better fonts? Google Font API and Google Fonts directory have a better solution for you and that for free. You can use the Fonts available in the Google Fonts directory in your WordPress blog to make it more attractive and unique. Interesting part is that all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sociler.com/media/Google-Fonts-API1.jpg" alt="Google Fonts API" title="Google Fonts API" width="128" height="128" class="alignleft size-full wp-image-135" />  Want to make you WordPress themes look good with better fonts? <strong><a href="http://code.google.com/apis/webfonts/">Google Font API</a></strong> and <strong><a href="http://code.google.com/webfonts">Google Fonts directory</a></strong> have a better solution for you and that for free. You can use the Fonts available in the Google Fonts directory in your <a href="http://sociler.com/category/wordpress">WordPress</a> blog to make it more attractive and unique. Interesting part is that all the available fonts are <a href="http://en.wikipedia.org/wiki/Open_source">Open Source</a> and served from the Google Server.</p>
<h3> Steps for Adding Google Fonts in your wordpress theme </h3>
<p>If you want to use these fonts let’s get started. With some simple steps you can be able to use these fonts with your WordPress themes.<br />
<strong>1.	Go the <a href="http://code.google.com/webfonts">Google Fonts Directory</a> and choose the Font you want to use.</strong> (The Screenshot Below Shows some fonts)<br />
<img src="http://sociler.com/media/Google-Font-API1.jpg" alt="Google Font API" title="Google Font API" width="540" height="593" class="alignleft size-full wp-image-136" /></p>
<p><strong>2.	To Use the font, Just click on it and you will be shown the preview.</strong></p>
<p><strong>3.	Now navigate on “Get the Code” button to get the code you need to use.</strong></p>
<p><strong>4.	After you have got the code, you need to edit your wordpress theme you are using. </strong><br />
        >> <strong>Editor</strong> >> <strong>Header.php</strong>. Below your head tag (&lt;head&gt; add the code you copied for the Font you want to use:<br />
For example if I used the font, the code that I need to use will be</p>
<pre class="brush: xml; title: ; notranslate"> 	&lt;link rel=&quot;stylesheet&quot;  type=&quot;text/css&quot;  href=&quot;http://fonts.googleapis.com/css?family=Tangerine&quot;&gt; </pre>
<p><strong>5.	Update your file.</strong></p>
<p><strong>6.	Next, you will need to open your CSS style file style.css</strong> . Now you need to add or edit the code for whatever element you need to apply the font.<br />
For example, if I need to make change to the h4 tag, I will change it to</p>
<pre class="brush: xml; title: ; notranslate"> h4{font-family: 'Tangerine', serif;font-size: 48px;text-shadow: 4px 4px 4px #aaa;} </pre>
<p><strong>7.	And that’s it. You can Update the file and See the changes live in your wordpress blog.</strong><br />
If you are looking to use it in your blogger blog, then <a href="http://bloggeruser.com">Blogger User</a> has a detailed post &#8220;<a href="http://bloggeruser.com/blogger-tutorials/make-blogger-template-look-better-with-google-font-api/391/">Make Blogger Template look better with Google’s Font API</a>&#8220;.</p>
<h3> Additional Resources for Google&#8217;s Font API </h3>
<p>Let me point out some additional resources that you can explore to understand the Google&#8217;s Font API.</p>
<ul style="text-align: justify;">
<li><a href="http://net.tutsplus.com/tutorials/html-css-techniques/quick-tip-google-fonts-api-youre-going-to-love-this/" target="_blank">Google Fonts API use on Net Tuts</a></li>
<li><a href="http://code.google.com/webfonts">Google Font API home page</a></li>
<li><a href="http://code.google.com/apis/webfonts/docs/getting_started.html">Getting  started with the font API</a></li>
<li><a href="http://code.google.com/apis/webfonts/faq.html">Google Web  Fonts FAQ</a></li>
<li><a href="http://designshack.co.uk/articles/css/how-to-use-the-new-google-font-api">How  to use the new Google Font API</a> (DesignShack)</li>
<li><a title="Google Font API" href="http://bloggeruser.com/blogger-tutorials/make-blogger-template-look-better-with-google-font-api/391/" target="_blank">Google Font API in Use for Bloggers</a></li>
<li><a title="Google Font API" href="http://googlecode.blogspot.com/2010/05/introducing-google-font-api-google-font.html" target="_blank">Introducing the Google Font API and Google Font Directory</a></li>
</ul>
<h3> You Speak </h3>
<p>Are you using the Google Fonts API in your design and is it helping you with the process ? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociler.com/use-google-font-api-in-your-wordpress-themes/11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

